RD-1/175 | RD-2/175 | RD-3/175 | |
---|---|---|---|
BED | |||
Length of Bed | 4′- 6″ (1370mm) | 5′- 3″ (1600mm) | 6′ (1825mm) |
Distance Between Center | 450mm | 725mm | 900mm |
Height of Center Over Flat Bed Ways | 175mm | 175mm | 175mm |
Swing Over Bed | 350mm | 350mm | 350mm |
Swing Over Cross Slide | 200mm | 200mm | 200mm |
Swing in Gap | 550mm | 550mm | 550mm |
Bed Width | 240mm 9 1/2″ | 240mm 9 1/2″ | 240mm 9 1/2″ |
Bed Type | 2 V & 2 Flat | 2 V & 2 Flat | 2 V & 2 Flat |
HEAD STOCK OR MAIN SPINDLE | |||
Spindle Nose(Threaded Type) | Dia 62mm | Dia 62mm | Dia 62mm |
Spindle Bore | 40mm | 40mm | 40mm |
Morse Taper in Spindle Sleeve | MT-3 | MT-3 | MT-3 |
Number of Spindle Speed | 8 | 8 | 8 |
Range of Spindle Speed | 40 to 800 | 40 to 800 | 40 to 800 |
TAIL STOCK | |||
Spindle Diameter | 41.25mm(1 5/8”) | 41.25mm(1 5/8”) | 41.25mm(1 5/8”) |
Spindle Morse Taper | MT-3 | MT-3 | MT-3 |
Spindle Travel | 125mm | 125mm | 125mm |
THREADS – PITCH | |||
Metric – Pitch | 13( 1 TO 6mm) | 13( 1 TO 6mm) | 13( 1 TO 6mm) |
English – Inches | 19( 2 TO 24TPI) | 19( 2 TO 24TPI) | 19( 2 TO 24TPI) |
Lead Screw | Dia 1”- 4TPI | Dia 1”- 4TPI | Dia 1”- 4TPI |
FEEDS | |||
Congitadinal | 0.05 to 1.25mm | 0.05 to 1.25mm | 0.05 to 1.25mm |
Cros Slid | 0.0007 to 0.22mm | 0.0007 to 0.22mm | 0.0007 to 0.22mm |
ELECTRICAL GENERAL | |||
“V” Belt | 1.5HP 1440RPM | 1.5HP 1440RPM | 1.5HP 1440RPM |
Weight (Approx.) | B | B | B |
Floor Space occurred in mm | 1600x700x1370 | 1900x700x137 | 2125x700x1370 |
Note: Our extra model Height of center 8, Length of Bed 10, are spindle hole, 2 1/8. (53mm) Deluxe model.