
| DI/254 | RI/305 | RI38O | |
|---|---|---|---|
| BED | |||
| Height of center over Flat Bed Ways | 254mm | 305mm | 380mm |
| Swing Over Bed | 480mm | 580mm | 710mm |
| Swing Over Cross Slide | 290mm | 395mm | 490mm |
| Swing in Gap | 785mm | 885mm | 1150mm |
| Lenght of Gap in Front of Face Plate | 190mm | 190mm | 190mm |
| fWidth of Bed | 320mm | 320mm | 320mm |
| Bed Type | 2 V & 2Flat | 2 V & 2Flat | 2 V & 2Flat |
| HEAD STOCK OR MAIN SPINDLE | |||
| Spindle Nose(Threaded Type) | Dia 76mm (*6TPI) | Dia 76mm (*6TPI) | Dia 76mm (*6TPI) |
| Spindle Bore | 52mm | 52mm | 52mm |
| Number of Spindle Speed | 8 | 8 | 8 |
| Range of Spindle Speed (Standard Brass Type) | 30 to 550RPM | 30 to 550RPM | 30 to 550RPM |
| Range of Spindle Speed (Optional Bearing Type) | 40 to 550 RPM | 40 to 550 RPM | 40 to 550 RPM |
| Morse Taper in Spindle Sleeve | MT-6 | MT-6 | MT-6 |
| Morse Taper IN Adaptor | MT-4 | MT-4 | MT-4 |
| Type of Drive (Standard) | Flat Belt | Flat Belt | Flat Belt |
| Type of Drive (Optional) V-Belt | “C” Section | “C” Section | “C” Section |
| CARRIAGE & COMPOUND | |||
| Cross Slide Dimentions | 200 x 460mm | 200 x 460mm | 200 x 460mm |
| Cross Slide Travel | 250mm | 350mm | 380mm |
| Top Slide (Compound Slide) Travel | 140mm | 140mm | 170mm |
| Tool Shank Section | 25mm | 25mm | 25mm |
| TAIL STOCK | |||
| Spindle Diameter | 57mm (21/4″) | 57mm (21/4″) | 57mm (21/4″) |
| Spindle Morse Taper | MT-4 | MT-4 | MT-4 |
| Spindle Travel | 180mm | 180mm | 180mm |
| LEAD SCREW | |||
| Lead Screw Diameter | 38mm | 38mm | 45mm |
| Lead Screw Threads | 4 TPI | 4 TPI | 4 TPI |
| THREADS- PITCH | |||
| Number of Pitch in Matric | 13 (1 to 6mm) | 13 (1 to 6mm) | 13 (1 to 6mm) |
| Number of TPI Range ni Inches | 19 (2 to 24 TPI) | 19 (2 to 24 TPI) | 19 (2 to 24 TPI) |
| FEEDS | |||
| Longitadinal | 0.05to 1.25mm | 0.05to 1.25mm | 0.05to 1.25mm |
| Cross Slide | 0.0007 to 0.22mm | 0.0007 to 0.22mm | 0.0007 to 0.22mm |
| ELECTRICAL GENERAL | |||
| Electrical | 3HP 1440RPM | 3HP 1440RPM | 5HP 1440RPM |
| “V” Belt Section | B Section | B Section | B Section |


















