DR-1/228 | DR-2/228 | DR-3/228 | |
---|---|---|---|
BED | |||
Length of Bed | 4′- 6″ (1370mm) | 5′- 3″ (1600mm) | 6′ (1825mm) |
Distance Between Center Over Flat Bed Ways | 230mm | 230mm | 230mm |
Swing Over Bed | 425mm | 425mm | 425mm |
Swing Over Cross Slide | 230mm | 230mm | 230mm |
Swing in Gap | 625mm | 625mm | 625mm |
Bed Width | 280mm 11″ | 280mm 11″ | 280mm 11″ |
Bed Type | 2 V & 2 Flat | 2 V & 2 Flat | 2 V & 2 Flat |
HEAD STOCK OR MAIN SPINDLE | |||
Spindle Nose(Threaded Type) | Dia 76mm | Dia 76mm | Dia 76mm |
Spindle Bore | 53mm 21/8″ | 53mm 21/8″ | 53mm 21/8″ |
Morse Taper in Spindle Sleeve | MT-4 | MT-4 | MT-4 |
Number of Spindle Speed | 8 | 8 | 8 |
Range of Spindle Speed | 35 to 500 | 35 to 500 | 35 to 500 |
TAIL STOCK | |||
Spindle Diameter | 53mm (21/8″) | 53mm (21/8″) | 53mm (21/8″) |
Spindle Morse Taper | MT-4 | MT-4 | MT-4 |
Spindle Travel | 165mm | 165mm | 165mm |
THREADS – PITCH | |||
Metric – Pitch | 13( 1 TO 6mm) | 13( 1 TO 6mm) | 13( 1 TO 6mm) |
English – Inches | 19( 2 TO 24TPI) | 19( 2 TO 24TPI) | 19( 2 TO 24TPI) |
Lead Screw | Dia 32mm | Dia 32mm | Dia 32mm |
FEEDS | |||
Longitadinal | 0.05 to 1.25mm | 0.05 to 1.25mm | 0.05 to 1.25mm |
Cros Slide | 0.0007 to 0.22mm | 0.0007 to 0.22mm | 0.0007 to 0.22mm |
ELECTRICAL GENERAL | |||
“V” Belt | 1.5HP 1440RPM | 1.5HP 1440RPM | 1.5HP 1440RPM |
Weight (Approx.) | B | B | B |
Floor Space occurred in mm | 1675x540x1160 | 1975x540x1160 | 2050x540x1160 |
Note: Our extra model are Spindle hole 3 1/8″ (79mm). Extra Ordinary Deluxe under counter are Medium Duty Spindle hole 53mm &79mm.